5asdie0910
Intermediate [Standings]
| Status | Team | GP | Wins | Losses | Ties | GF | GA | Points |
| 1 | The Vikings | 16 | 13 | 3 | 0 | 65 | 20 | 39 |
| 2 | Staples Rodway | 14 | 11 | 2 | 1 | 65 | 24 | 34 |
| 3 | Road Kill | 15 | 10 | 2 | 3 | 63 | 28 | 33 |
| 4 | Sutherland Park Strollers | 15 | 10 | 4 | 1 | 46 | 26 | 31 |
| 5 | Transfield Warriors | 15 | 8 | 2 | 5 | 58 | 34 | 29 |
| 6 | Dirty Slappers | 13 | 8 | 3 | 2 | 38 | 24 | 26 |
| 7 | Foreign Legion | 15 | 8 | 6 | 1 | 33 | 27 | 25 |
| 8 | Grinners | 12 | 7 | 3 | 2 | 33 | 18 | 23 |
| 9 | Crunchers | 14 | 6 | 5 | 3 | 48 | 48 | 21 |
| 10 | B-Team | 13 | 6 | 5 | 2 | 24 | 25 | 20 |
| 11 | Lazy Joes | 12 | 6 | 5 | 1 | 39 | 30 | 19 |
| 12 | Forza Lotto | 13 | 5 | 5 | 3 | 41 | 34 | 18 |
| 13 | BK United | 8 | 5 | 2 | 1 | 22 | 16 | 16 |
| 14 | Id Rava B Fishin | 16 | 5 | 11 | 0 | 32 | 46 | 15 |
| 15 | MVPs | 13 | 4 | 7 | 2 | 35 | 51 | 14 |
| 16 | BDO | 12 | 4 | 8 | 0 | 22 | 65 | 12 |
| 17 | Soldiers of Kermit | 9 | 3 | 5 | 1 | 15 | 29 | 10 |
| 18 | Oranjewood NCW | 13 | 2 | 9 | 2 | 22 | 29 | 8 |
| 19 | Big Boys Toys | 11 | 2 | 8 | 1 | 16 | 45 | 7 |
| 20 | Geriatrix | 12 | 1 | 10 | 1 | 29 | 43 | 4 |
| 21 | The Sea Men | 7 | 0 | 7 | 0 | 8 | 36 | 0 |
| 22 | Jolly Rodgers | 12 | 0 | 12 | 0 | 6 | 62 | 0 |
Intermediate [Schedule Results]
| Home | Away | Location | Date | Result |
| BK United | The Vikings | Field 10 | Wednesday, 28 Oct 2009 | 2 - 3 |
| Crunchers | Sutherland Park Strollers | Field 3 | Wednesday, 28 Oct 2009 | 0 - 8 |
| Lazy Joes | Foreign Legion | Field 4 | Wednesday, 28 Oct 2009 | 2 - 3 |
| Forza Lotto | Road Kill | Field 7 | Wednesday, 28 Oct 2009 | 0 - 3 |
| Oranjewood NCW | Geriatrix | Field 8 | Wednesday, 28 Oct 2009 | 3 - 0 |
| B-Team | Transfield Warriors | Field 1 | Wednesday, 28 Oct 2009 | 1 - 4 |
| BDO | Soldiers of Kermit | Field 5 | Wednesday, 28 Oct 2009 | 3 - 4 |
| Staples Rodway | Dirty Slappers | Field 6 | Wednesday, 28 Oct 2009 | 3 - 2 |
| Grinners | MVPs | Field 9 | Wednesday, 28 Oct 2009 | 7 - 0 |
| Jolly Rodgers | Id Rava B Fishin | Field 9 | Wednesday, 28 Oct 2009 | 0 - 5 |
| Geriatrix | Lazy Joes | Field 10 | Wednesday, 04 Nov 2009 | 1 - 4 |
| Big Boys Toys | B-Team | Field 2 | Wednesday, 04 Nov 2009 | 1 - 2 |
| Soldiers of Kermit | Forza Lotto | Field 7 | Wednesday, 04 Nov 2009 | 0 - 3 |
| The Vikings | Crunchers | Field 3 | Wednesday, 04 Nov 2009 | 2 - 3 |
| MVPs | Jolly Rodgers | Field 8 | Wednesday, 04 Nov 2009 | 3 - 0 |
| Road Kill | Grinners | Field 9 | Wednesday, 04 Nov 2009 | 1 - 1 |
| Id Rava B Fishin | Oranjewood NCW | Field 1 | Wednesday, 04 Nov 2009 | 2 - 1 |
| Foreign Legion | Staples Rodway | Field 10 | Wednesday, 04 Nov 2009 | 1 - 3 |
| Sutherland Park Strollers | BDO | Field 2 | Wednesday, 04 Nov 2009 | 8 - 0 |
| Dirty Slappers | The Sea Men | Field 4 | Wednesday, 04 Nov 2009 | 5 - 3 |
| Transfield Warriors | BK United | Field 8 | Wednesday, 04 Nov 2009 | 4 - 2 |
| B-Team | Dirty Slappers | Field 4 | Wednesday, 11 Nov 2009 | 2 - 3 |
| BDO | The Vikings | Field 5 | Wednesday, 11 Nov 2009 | 0 - 14 |
| Forza Lotto | Sutherland Park Strollers | Field 7 | Wednesday, 11 Nov 2009 | 1 - 2 |
| Big Boys Toys | Transfield Warriors | Field 10 | Wednesday, 11 Nov 2009 | 3 - 3 |
| Staples Rodway | Geriatrix | Field 2 | Wednesday, 11 Nov 2009 | 4 - 2 |
| Crunchers | BK United | Field 6 | Wednesday, 11 Nov 2009 | 2 - 3 |
| Lazy Joes | Id Rava B Fishin | Field 1 | Wednesday, 11 Nov 2009 | 4 - 3 |
| Jolly Rodgers | Road Kill | Field 2 | Wednesday, 11 Nov 2009 | 1 - 4 |
| The Sea Men | Foreign Legion | Field 3 | Wednesday, 11 Nov 2009 | 0 - 3 |
| Oranjewood NCW | MVPs | Field 4 | Wednesday, 11 Nov 2009 | 2 - 4 |
| Sutherland Park Strollers | Grinners | Field 3 | Wednesday, 18 Nov 2009 | 1 - 5 |
| The Vikings | Forza Lotto | Field 7 | Wednesday, 18 Nov 2009 | 3 - 1 |
| Transfield Warriors | Crunchers | Field 10 | Wednesday, 18 Nov 2009 | 9 - 2 |
| MVPs | Lazy Joes | Field 2 | Wednesday, 18 Nov 2009 | 4 - 5 |
| BK United | BDO | Field 5 | Wednesday, 18 Nov 2009 | 4 - 1 |
| Foreign Legion | B-Team | Field 6 | Wednesday, 18 Nov 2009 | 1 - 0 |
| Soldiers of Kermit | Jolly Rodgers | Field 9 | Wednesday, 18 Nov 2009 | 3 - 0 |
| Id Rava B Fishin | Staples Rodway | Field 1 | Wednesday, 18 Nov 2009 | 0 - 4 |
| Dirty Slappers | Big Boys Toys | Field 9 | Wednesday, 18 Nov 2009 | 1 - 2 |
| Road Kill | Oranjewood NCW | Field 4 | Wednesday, 18 Nov 2009 | 4 - 4 |
| Big Boys Toys | Foreign Legion | Field 6 | Wednesday, 25 Nov 2009 | 0 - 5 |
| Forza Lotto | BK United | Field 7 | Wednesday, 25 Nov 2009 | 2 - 2 |
| Grinners | The Vikings | Field 9 | Wednesday, 25 Nov 2009 | 2 - 0 |
| The Sea Men | Id Rava B Fishin | Field 1 | Wednesday, 25 Nov 2009 | 1 - 4 |
| Dirty Slappers | Transfield Warriors | Field 10 | Wednesday, 25 Nov 2009 | 1 - 1 |
| Oranjewood NCW | Soldiers of Kermit | Field 4 | Wednesday, 25 Nov 2009 | 1 - 1 |
| BDO | Crunchers | Field 5 | Wednesday, 25 Nov 2009 | 3 - 8 |
| Staples Rodway | MVPs | Field 2 | Wednesday, 25 Nov 2009 | 4 - 1 |
| Jolly Rodgers | Sutherland Park Strollers | Field 3 | Wednesday, 25 Nov 2009 | 0 - 4 |
| B-Team | Geriatrix | Field 8 | Wednesday, 25 Nov 2009 | 3 - 2 |
| Lazy Joes | Road Kill | Field 1 | Wednesday, 25 Nov 2009 | 3 - 3 |
| Geriatrix | Big Boys Toys | Field 8 | Wednesday, 02 Dec 2009 | 9 - 2 |
| Transfield Warriors | BDO | Field 10 | Wednesday, 02 Dec 2009 | 9 - 2 |
| Foreign Legion | Dirty Slappers | Field 5 | Wednesday, 02 Dec 2009 | 2 - 4 |
| The Vikings | Jolly Rodgers | Field 6 | Wednesday, 02 Dec 2009 | 9 - 0 |
| Id Rava B Fishin | B-Team | Field 1 | Wednesday, 02 Dec 2009 | 2 - 3 |
| Road Kill | Staples Rodway | Field 4 | Wednesday, 02 Dec 2009 | 4 - 3 |
| Crunchers | Forza Lotto | Field 4 | Wednesday, 02 Dec 2009 | 2 - 5 |
| Sutherland Park Strollers | Oranjewood NCW | Field 3 | Wednesday, 02 Dec 2009 | 1 - 0 |
| Soldiers of Kermit | Lazy Joes | Field 5 | Wednesday, 02 Dec 2009 | 0 - 2 |
| The Sea Men | Road Kill | Field 6 | Wednesday, 09 Dec 2009 | 2 - 6 |
| Big Boys Toys | Id Rava B Fishin | Field 1 | Wednesday, 09 Dec 2009 | 1 - 2 |
| Foreign Legion | Transfield Warriors | Field 10 | Wednesday, 09 Dec 2009 | 2 - 2 |
| Dirty Slappers | Geriatrix | Field 5 | Wednesday, 09 Dec 2009 | 2 - 1 |
| Staples Rodway | Soldiers of Kermit | Field 7 | Wednesday, 09 Dec 2009 | 9 - 2 |
| Lazy Joes | Sutherland Park Strollers | Field 8 | Wednesday, 09 Dec 2009 | 6 - 2 |
| Grinners | Crunchers | Field 9 | Wednesday, 09 Dec 2009 | 1 - 1 |
| B-Team | MVPs | Field 2 | Wednesday, 09 Dec 2009 | 2 - 1 |
| Oranjewood NCW | The Vikings | Field 3 | Wednesday, 09 Dec 2009 | 2 - 3 |
| Forza Lotto | BDO | Field 6 | Wednesday, 09 Dec 2009 | 6 - 1 |
| MVPs | Big Boys Toys | Field 2 | Wednesday, 16 Dec 2009 | 1 - 3 |
| Road Kill | B-Team | Field 4 | Wednesday, 16 Dec 2009 | 3 - 1 |
| Transfield Warriors | Forza Lotto | Field 3 | Wednesday, 16 Dec 2009 | 5 - 5 |
| Crunchers | Jolly Rodgers | Field 7 | Wednesday, 16 Dec 2009 | 4 - 1 |
| Sutherland Park Strollers | Staples Rodway | Field 8 | Wednesday, 16 Dec 2009 | 0 - 3 |
| BDO | Grinners | Field 9 | Wednesday, 16 Dec 2009 | 3 - 1 |
| Id Rava B Fishin | Dirty Slappers | Field 1 | Wednesday, 16 Dec 2009 | 0 - 2 |
| The Vikings | Lazy Joes | Field 5 | Wednesday, 16 Dec 2009 | 2 - 0 |
| Geriatrix | Foreign Legion | Field 7 | Wednesday, 16 Dec 2009 | 0 - 2 |
| Jolly Rodgers | BDO | Field 8 | Wednesday, 20 Jan 2010 | 2 - 4 |
| Grinners | Forza Lotto | Field 9 | Wednesday, 20 Jan 2010 | 5 - 2 |
| Geriatrix | Transfield Warriors | Field 10 | Wednesday, 20 Jan 2010 | 2 - 5 |
| Big Boys Toys | Road Kill | Field 4 | Wednesday, 20 Jan 2010 | 1 - 10 |
| Staples Rodway | The Vikings | Field 7 | Wednesday, 20 Jan 2010 | 0 - 2 |
| Foreign Legion | Id Rava B Fishin | Field 1 | Wednesday, 20 Jan 2010 | 3 - 2 |
| Oranjewood NCW | Crunchers | Field 6 | Wednesday, 20 Jan 2010 | 2 - 5 |
| Lazy Joes | BK United | Field 5 | Wednesday, 20 Jan 2010 | 2 - 4 |
| The Sea Men | Sutherland Park Strollers | Field 8 | Wednesday, 20 Jan 2010 | 1 - 4 |
| Forza Lotto | Jolly Rodgers | Field 9 | Wednesday, 27 Jan 2010 | 6 - 1 |
| Id Rava B Fishin | Geriatrix | Field 1 | Wednesday, 27 Jan 2010 | 4 - 3 |
| Transfield Warriors | Grinners | Field 10 | Wednesday, 27 Jan 2010 | 0 - 2 |
| BDO | Oranjewood NCW | Field 3 | Wednesday, 27 Jan 2010 | 2 - 1 |
| Road Kill | Dirty Slappers | Field 4 | Wednesday, 27 Jan 2010 | 0 - 2 |
| Sutherland Park Strollers | B-Team | Field 8 | Wednesday, 27 Jan 2010 | 1 - 1 |
| Crunchers | Lazy Joes | Field 5 | Wednesday, 27 Jan 2010 | 2 - 8 |
| MVPs | Foreign Legion | Field 7 | Wednesday, 27 Jan 2010 | 6 - 3 |
| The Vikings | The Sea Men | Field 9 | Wednesday, 27 Jan 2010 | 6 - 1 |
| Oranjewood NCW | Forza Lotto | Field 3 | Wednesday, 03 Feb 2010 | 2 - 3 |
| Geriatrix | MVPs | Field 6 | Wednesday, 03 Feb 2010 | 5 - 5 |
| Staples Rodway | Crunchers | Field 7 | Wednesday, 03 Feb 2010 | 2 - 2 |
| Big Boys Toys | Sutherland Park Strollers | Field 8 | Wednesday, 03 Feb 2010 | 1 - 6 |
| B-Team | The Vikings | Field 1 | Wednesday, 03 Feb 2010 | 4 - 3 |
| Dirty Slappers | Soldiers of Kermit | Field 2 | Wednesday, 03 Feb 2010 | 6 - 3 |
| Foreign Legion | Road Kill | Field 4 | Wednesday, 03 Feb 2010 | 3 - 1 |
| Lazy Joes | BDO | Field 5 | Wednesday, 03 Feb 2010 | 1 - 2 |
| Id Rava B Fishin | Transfield Warriors | Field 10 | Wednesday, 03 Feb 2010 | 2 - 3 |
| MVPs | Id Rava B Fishin | Field 10 | Wednesday, 10 Feb 2010 | 3 - 1 |
| The Vikings | Big Boys Toys | Field 5 | Wednesday, 10 Feb 2010 | 2 - 0 |
| Grinners | Oranjewood NCW | Field 2 | Wednesday, 10 Feb 2010 | 2 - 0 |
| Transfield Warriors | Jolly Rodgers | Field 3 | Wednesday, 10 Feb 2010 | 5 - 1 |
| Soldiers of Kermit | Foreign Legion | Field 6 | Wednesday, 10 Feb 2010 | 0 - 5 |
| BDO | Staples Rodway | Field 7 | Wednesday, 10 Feb 2010 | 1 - 7 |
| Sutherland Park Strollers | Dirty Slappers | Field 8 | Wednesday, 10 Feb 2010 | 1 - 5 |
| Crunchers | The Sea Men | Field 9 | Wednesday, 10 Feb 2010 | 8 - 0 |
| BK United | B-Team | Field 10 | Wednesday, 10 Feb 2010 | 1 - 0 |
| Road Kill | Geriatrix | Field 4 | Wednesday, 10 Feb 2010 | 5 - 1 |
| Big Boys Toys | BK United | Field 2 | Wednesday, 17 Feb 2010 | 2 - 4 |
| Oranjewood NCW | Jolly Rodgers | Field 3 | Wednesday, 17 Feb 2010 | 3 - 0 |
| Staples Rodway | Forza Lotto | Field 7 | Wednesday, 17 Feb 2010 | 6 - 5 |
| Id Rava B Fishin | Road Kill | Field 4 | Wednesday, 17 Feb 2010 | 2 - 3 |
| Lazy Joes | Grinners | Field 5 | Wednesday, 17 Feb 2010 | 2 - 4 |
| Foreign Legion | Sutherland Park Strollers | Field 8 | Wednesday, 17 Feb 2010 | 0 - 1 |
| Dirty Slappers | The Vikings | Field 1 | Wednesday, 17 Feb 2010 | 1 - 2 |
| MVPs | Transfield Warriors | Field 5 | Wednesday, 17 Feb 2010 | 4 - 4 |
| The Vikings | Foreign Legion | Field 1 | Wednesday, 24 Feb 2010 | 1 - 0 |
| Road Kill | MVPs | Field 4 | Wednesday, 24 Feb 2010 | 12 - 2 |
| Soldiers of Kermit | Id Rava B Fishin | Field 6 | Wednesday, 24 Feb 2010 | 2 - 0 |
| Grinners | Staples Rodway | Field 7 | Wednesday, 24 Feb 2010 | 2 - 5 |
| Transfield Warriors | Oranjewood NCW | Field 2 | Wednesday, 24 Feb 2010 | 2 - 1 |
| Staples Rodway | Jolly Rodgers | Field 7 | Wednesday, 03 Mar 2010 | 12 - 0 |
| Id Rava B Fishin | Sutherland Park Strollers | Field 8 | Wednesday, 03 Mar 2010 | 2 - 4 |
| B-Team | Forza Lotto | Field 10 | Wednesday, 03 Mar 2010 | 2 - 2 |
| Geriatrix | The Vikings | Field 1 | Wednesday, 03 Mar 2010 | 3 - 4 |
| Road Kill | Transfield Warriors | Field 2 | Wednesday, 03 Mar 2010 | 4 - 2 |
| Dirty Slappers | Crunchers | Field 4 | Wednesday, 03 Mar 2010 | 4 - 4 |
| Grinners | B-Team | Field 5 | Wednesday, 10 Mar 2010 | 1 - 3 |
| Sutherland Park Strollers | MVPs | Field 8 | Wednesday, 10 Mar 2010 | 3 - 1 |
| The Vikings | Id Rava B Fishin | Field 1 | Wednesday, 10 Mar 2010 | 9 - 1 |
| Crunchers | Foreign Legion | Field 4 | Wednesday, 10 Mar 2010 | 5 - 0 |
5asdie0910 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2010.03.24 at 09:44:50 NZDT