5ASIDE2011_2012: Intermediate [Teams]
Team Schedules
| Athletes Inc | ||||
| Contact Information: | ||||
| [ NAME: Jason ] [PHONE: 0210374690 ] [HOMEPHONE: 7552518 ] | ||||
| [ NAME: Monty ] [PHONE: 0274517411 ] [HOMEPHONE: 7510694 ] [EMAIL: mont_rach@vodafone.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Athletes Inc | Waitara Youth | Field 9 | Wed Oct 19 '11 | 7:30 PM |
| BDO United | Athletes Inc | Field 10 | Wed Oct 26 '11 | 7:30 PM |
| Athletes Inc | Dancing Captains | Field 10 | Wed Nov 2 '11 | 6:00 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Athletes Inc Results
| B Team | ||||
| Contact Information: | ||||
| [ NAME: Gareth ] [PHONE: 0273855848 ] [EMAIL: g.phillips.14@gmail.com ] | ||||
| [ NAME: Alex ] [PHONE: 0272788676 ] [EMAIL: aratahi@hotmail.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| B Team | WFC | Field 8 | Wed Oct 19 '11 | 7:30 PM |
| Waitara Youth | B Team | Field 8 | Wed Oct 26 '11 | 6:45 PM |
| Candy Packers | B Team | Field 9 | Wed Nov 2 '11 | 6:45 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | B Team Results
| BDO United | ||||
| Contact Information: | ||||
| [ NAME: Rami ] [PHONE: 02102617817 ] | ||||
| [ NAME: Kyle ] [PHONE: 0273053099 ] [EMAIL: Kyle.Greenlees@bdo.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Vets | BDO United | Field 7 | Wed Oct 19 '11 | 7:30 PM |
| BDO United | Athletes Inc | Field 10 | Wed Oct 26 '11 | 7:30 PM |
| BDO United | Waitara Youth | Field 3 | Wed Nov 2 '11 | 6:45 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | BDO United Results
| Candy Packers | ||||
| Contact Information: | ||||
| [ NAME: Alex ] [PHONE: 0272788676 ] [EMAIL: aratahi@hotmail.co.nz ] | ||||
| [ NAME: Sam ] [PHONE: 0226819238 ] [HOMEPHONE: 7534177 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Candy Packers | Transfield Warriors | Field 5 | Wed Oct 19 '11 | 6:45 PM |
| WFC | Candy Packers | Field 6 | Wed Oct 26 '11 | 7:30 PM |
| Candy Packers | B Team | Field 9 | Wed Nov 2 '11 | 6:45 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Candy Packers Results
| Dancing Captains | ||||
| Contact Information: | ||||
| [ NAME: James ] [PHONE: 0278431228 ] | ||||
| [ NAME: Ryan ] [PHONE: 0278294296 ] [EMAIL: ryan.h.munro@gmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| The Shockers | Dancing Captains | Field 4 | Wed Oct 19 '11 | 7:30 PM |
| Dancing Captains | Vets | Field 4 | Wed Oct 26 '11 | 6:45 PM |
| Athletes Inc | Dancing Captains | Field 10 | Wed Nov 2 '11 | 6:00 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Dancing Captains Results
| Graemaurauders | ||||
| Contact Information: | ||||
| [ NAME: Murray ] [PHONE: 7551520 ] | ||||
| [ NAME: Simon ] [PHONE: 0275473084 ] [HOMEPHONE: 7512007 ] [EMAIL: simon@bct.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Graemaurauders | The G50s | Field 3 | Wed Oct 19 '11 | 7:30 PM |
| Transfield Warriors | Graemaurauders | Field 9 | Wed Oct 26 '11 | 6:00 PM |
| Graemaurauders | WFC | Field 1 | Wed Nov 2 '11 | 7:30 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Graemaurauders Results
| Hitmen | ||||
| Contact Information: | ||||
| [ NAME: Phillip ] [PHONE: 0273334155 ] [HOMEPHONE: 7515594 ] [EMAIL: phillip.rose@mitre10.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| The Dead Rabbits | Hitmen | Field 6 | Wed Oct 19 '11 | 6:00 PM |
| Hitmen | The Shockers | Field 8 | Wed Oct 26 '11 | 7:30 PM |
| Vets | Hitmen | Field 4 | Wed Nov 2 '11 | 6:00 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Hitmen Results
| Huesquera | ||||
| Contact Information: | ||||
| [ NAME: Arron ] [PHONE: 0273034474 ] [HOMEPHONE: 7581292 ] [EMAIL: aaronhuesser@hotmail.com ] | ||||
| [ NAME: Aaron ] [PHONE: 0273034474 ] [HOMEPHONE: 7581292 ] [EMAIL: aaronhuesser@hotmail.com ] | ||||
| [ NAME: Andrew ] [PHONE: 0276110092 ] [HOMEPHONE: 7581292 ] [EMAIL: andrewhuesser@hotmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Huesquera | Team Unknown | Field 2 | Wed Oct 19 '11 | 7:30 PM |
| The G50s | Huesquera | Field 3 | Wed Oct 26 '11 | 6:45 PM |
| Huesquera | Transfield Warriors | Field 8 | Wed Nov 2 '11 | 6:45 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Huesquera Results
| ITL Red Devils | ||||
| Contact Information: | ||||
| [ NAME: Matt ] [PHONE: 0274282924 ] [HOMEPHONE: 7581543 ] [EMAIL: matt.ander@itnz.co.nz ] | ||||
| [ NAME: Josue ] [PHONE: 0211325708 ] [EMAIL: josue@itnz.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Team Lak | ITL Red Devils | Field 10 | Wed Oct 19 '11 | 7:30 PM |
| ITL Red Devils | The Dead Rabbits | Field 2 | Wed Oct 26 '11 | 6:00 PM |
| The Shockers | ITL Red Devils | Field 3 | Wed Nov 2 '11 | 7:30 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | ITL Red Devils Results
| Inglewood AFC MOAs | ||||
| Contact Information: | ||||
| [ NAME: Dennis ] [PHONE: 0273355687 ] | ||||
| [ NAME: Wayne ] [PHONE: 0273355584 ] [EMAIL: wayne@darecontract.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Inglewood AFC MOAs | Te Ahi El Fuego | Field 1 | Wed Oct 19 '11 | 7:30 PM |
| Team Unknown | Inglewood AFC MOAs | Field 7 | Wed Oct 26 '11 | 7:30 PM |
| Inglewood AFC MOAs | The G50s | Field 2 | Wed Nov 2 '11 | 7:30 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Inglewood AFC MOAs Results
| Inglewood AFC Un-Official | ||||
| Contact Information: | ||||
| [ NAME: Ash ] [PHONE: 0277422763 ] [EMAIL: kiwisurfer2@hotmail.com ] | ||||
| [ NAME: Shaun ] [PHONE: 0278416734 ] [EMAIL: bracegirdle.shaun@hotmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Sub Please | Inglewood AFC Un-Official | Field 5 | Wed Oct 19 '11 | 7:30 PM |
| Inglewood AFC Un-Official | Team Lak | Field 5 | Wed Oct 26 '11 | 7:30 PM |
| The Dead Rabbits | Inglewood AFC Un-Official | Field 7 | Wed Nov 2 '11 | 6:45 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Inglewood AFC Un-Official Results
| Jamaican Hopscotch Mafia | ||||
| Contact Information: | ||||
| [ NAME: Aiden ] [PHONE: 0275558222 ] | ||||
| [ NAME: Luke ] [PHONE: 0277528047 ] [HOMEPHONE: 7696067 ] [EMAIL: lukeminime@hotmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Jamaican Hopscotch Mafia | Seamen | Field 7 | Wed Oct 19 '11 | 6:00 PM |
| Te Ahi El Fuego | Jamaican Hopscotch Mafia | Field 5 | Wed Oct 26 '11 | 6:45 PM |
| Jamaican Hopscotch Mafia | Team Unknown | Field 5 | Wed Nov 2 '11 | 6:00 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Jamaican Hopscotch Mafia Results
| Just Tired | ||||
| Contact Information: | ||||
| [ NAME: Mike VB ] [PHONE: 0277124252 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Royal Stuarts | Just Tired | Field 2 | Wed Oct 19 '11 | 6:45 PM |
| Just Tired | Sub Please | Field 7 | Wed Oct 26 '11 | 6:45 PM |
| Team Lak | Just Tired | Field 2 | Wed Nov 2 '11 | 6:45 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Just Tired Results
| Killa Bees | ||||
| Contact Information: | ||||
| [ NAME: Dylan ] [PHONE: 0272586158 ] [HOMEPHONE: 7591414 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Killa Bees | Pieces | Field 3 | Wed Oct 19 '11 | 6:45 PM |
| Seamen | Killa Bees | Field 2 | Wed Oct 26 '11 | 7:30 PM |
| Killa Bees | Te Ahi El Fuego | Field 7 | Wed Nov 2 '11 | 7:30 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Killa Bees Results
| Legion | ||||
| Contact Information: | ||||
| [ NAME: Hamish ] [PHONE: 0212066735 ] [HOMEPHONE: 7552577 ] [EMAIL: hameboy69@gmail.com ] | ||||
| [ NAME: Ronie ] [EMAIL: r.asi@fdmc.school.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| No Hopers | Legion | Field 8 | Wed Oct 19 '11 | 6:00 PM |
| Legion | Royal Stuarts | Field 3 | Wed Oct 26 '11 | 6:00 PM |
| Sub Please | Legion | Field 10 | Wed Nov 2 '11 | 7:30 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Legion Results
| No Hopers | ||||
| Contact Information: | ||||
| [ NAME: Ben ] [PHONE: 0272230558 ] [EMAIL: signs@fg.net.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| No Hopers | Legion | Field 8 | Wed Oct 19 '11 | 6:00 PM |
| Pieces | No Hopers | Field 1 | Wed Oct 26 '11 | 7:30 PM |
| No Hopers | Seamen | Field 6 | Wed Nov 2 '11 | 7:30 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | No Hopers Results
| Pieces | ||||
| Contact Information: | ||||
| [ NAME: Howard ] [PHONE: 0274371243 ] [HOMEPHONE: 7582999 ] [EMAIL: howardjones@xtra.co.nz ] | ||||
| [ NAME: Chad ] [PHONE: 0273711194 ] [HOMEPHONE: 7582999 ] [EMAIL: howardjones@xtra.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Killa Bees | Pieces | Field 3 | Wed Oct 19 '11 | 6:45 PM |
| Pieces | No Hopers | Field 1 | Wed Oct 26 '11 | 7:30 PM |
| Royal Stuarts | Pieces | Field 8 | Wed Nov 2 '11 | 7:30 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Pieces Results
| Royal Stuarts | ||||
| Contact Information: | ||||
| [ NAME: Stuart ] [PHONE: 0275307209 ] [HOMEPHONE: 7527606 ] [EMAIL: tinsonfamily@hotmail.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Royal Stuarts | Just Tired | Field 2 | Wed Oct 19 '11 | 6:45 PM |
| Legion | Royal Stuarts | Field 3 | Wed Oct 26 '11 | 6:00 PM |
| Royal Stuarts | Pieces | Field 8 | Wed Nov 2 '11 | 7:30 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Royal Stuarts Results
| Seamen | ||||
| Contact Information: | ||||
| [ NAME: Brendon ] [PHONE: 0275070001 ] [EMAIL: brenimills@gmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Jamaican Hopscotch Mafia | Seamen | Field 7 | Wed Oct 19 '11 | 6:00 PM |
| Seamen | Killa Bees | Field 2 | Wed Oct 26 '11 | 7:30 PM |
| No Hopers | Seamen | Field 6 | Wed Nov 2 '11 | 7:30 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Seamen Results
| Sub Please | ||||
| Contact Information: | ||||
| [ NAME: Evan ] [PHONE: 0220137328 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Sub Please | Inglewood AFC Un-Official | Field 5 | Wed Oct 19 '11 | 7:30 PM |
| Just Tired | Sub Please | Field 7 | Wed Oct 26 '11 | 6:45 PM |
| Sub Please | Legion | Field 10 | Wed Nov 2 '11 | 7:30 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Sub Please Results
| Te Ahi El Fuego | ||||
| Contact Information: | ||||
| [ NAME: Scott M ] [PHONE: 0211618795 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Inglewood AFC MOAs | Te Ahi El Fuego | Field 1 | Wed Oct 19 '11 | 7:30 PM |
| Te Ahi El Fuego | Jamaican Hopscotch Mafia | Field 5 | Wed Oct 26 '11 | 6:45 PM |
| Killa Bees | Te Ahi El Fuego | Field 7 | Wed Nov 2 '11 | 7:30 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Te Ahi El Fuego Results
| Team Lak | ||||
| Contact Information: | ||||
| [ NAME: Steve ] [HOMEPHONE: 7536635 ] [EMAIL: steve_odonnell@hotmail.co.nz ] | ||||
| [ NAME: Regan ] [PHONE: 0272626145 ] [HOMEPHONE: 7588894 ] [EMAIL: regan_foster@hotmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Team Lak | ITL Red Devils | Field 10 | Wed Oct 19 '11 | 7:30 PM |
| Inglewood AFC Un-Official | Team Lak | Field 5 | Wed Oct 26 '11 | 7:30 PM |
| Team Lak | Just Tired | Field 2 | Wed Nov 2 '11 | 6:45 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Team Lak Results
| Team Unknown | ||||
| Contact Information: | ||||
| [ NAME: Gareth ] [PHONE: 0273855848 ] [EMAIL: g.phillips.14@gmail.com ] | ||||
| [ NAME: Pat ] [PHONE: 0276999168 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Huesquera | Team Unknown | Field 2 | Wed Oct 19 '11 | 7:30 PM |
| Team Unknown | Inglewood AFC MOAs | Field 7 | Wed Oct 26 '11 | 7:30 PM |
| Jamaican Hopscotch Mafia | Team Unknown | Field 5 | Wed Nov 2 '11 | 6:00 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Team Unknown Results
| The Dead Rabbits | ||||
| Contact Information: | ||||
| [ NAME: Someshan ] [PHONE: 0212032512 ] [EMAIL: someshan.moodley@gmail.com ] | ||||
| [ NAME: Terry ] [PHONE: 0277176995 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| The Dead Rabbits | Hitmen | Field 6 | Wed Oct 19 '11 | 6:00 PM |
| ITL Red Devils | The Dead Rabbits | Field 2 | Wed Oct 26 '11 | 6:00 PM |
| The Dead Rabbits | Inglewood AFC Un-Official | Field 7 | Wed Nov 2 '11 | 6:45 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | The Dead Rabbits Results
| The G50s | ||||
| Contact Information: | ||||
| [ NAME: Keith ] [PHONE: 0278177052 ] | ||||
| [ NAME: Gordon ] [PHONE: 0210463015 ] [HOMEPHONE: 7594667 ] [EMAIL: gord_john@hotmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Graemaurauders | The G50s | Field 3 | Wed Oct 19 '11 | 7:30 PM |
| The G50s | Huesquera | Field 3 | Wed Oct 26 '11 | 6:45 PM |
| Inglewood AFC MOAs | The G50s | Field 2 | Wed Nov 2 '11 | 7:30 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | The G50s Results
| The Shockers | ||||
| Contact Information: | ||||
| [ NAME: Steven B ] [PHONE: 0275554530 ] [HOMEPHONE: 7568957 ] [EMAIL: s-d.boyde@xtra.co.nz ] | ||||
| [ NAME: Donna ] [PHONE: 0276088140 ] [HOMEPHONE: 7568957 ] [EMAIL: s-d.boyde@xtra.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| The Shockers | Dancing Captains | Field 4 | Wed Oct 19 '11 | 7:30 PM |
| Hitmen | The Shockers | Field 8 | Wed Oct 26 '11 | 7:30 PM |
| The Shockers | ITL Red Devils | Field 3 | Wed Nov 2 '11 | 7:30 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | The Shockers Results
| Transfield Warriors | ||||
| Contact Information: | ||||
| [ NAME: Kevin ] [PHONE: 0210592326 ] [EMAIL: Kevin.mccombie@transfieldworley.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Candy Packers | Transfield Warriors | Field 5 | Wed Oct 19 '11 | 6:45 PM |
| Transfield Warriors | Graemaurauders | Field 9 | Wed Oct 26 '11 | 6:00 PM |
| Huesquera | Transfield Warriors | Field 8 | Wed Nov 2 '11 | 6:45 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Transfield Warriors Results
| Vets | ||||
| Contact Information: | ||||
| [ NAME: Jared ] [PHONE: 0275349249 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Vets | BDO United | Field 7 | Wed Oct 19 '11 | 7:30 PM |
| Dancing Captains | Vets | Field 4 | Wed Oct 26 '11 | 6:45 PM |
| Vets | Hitmen | Field 4 | Wed Nov 2 '11 | 6:00 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Vets Results
| WFC | ||||
| Contact Information: | ||||
| [ NAME: Scott P ] [PHONE: 0276435007 ] | ||||
| [ NAME: Adrian ] [PHONE: 0211727494 ] [EMAIL: rowzjulz@hotmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| B Team | WFC | Field 8 | Wed Oct 19 '11 | 7:30 PM |
| WFC | Candy Packers | Field 6 | Wed Oct 26 '11 | 7:30 PM |
| Graemaurauders | WFC | Field 1 | Wed Nov 2 '11 | 7:30 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | WFC Results
| Waitara Youth | ||||
| Contact Information: | ||||
| [ NAME: Dale ] [PHONE: 0273406273 ] | ||||
| [ NAME: Tom ] [PHONE: 0278404694 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Athletes Inc | Waitara Youth | Field 9 | Wed Oct 19 '11 | 7:30 PM |
| Waitara Youth | B Team | Field 8 | Wed Oct 26 '11 | 6:45 PM |
| BDO United | Waitara Youth | Field 3 | Wed Nov 2 '11 | 6:45 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Waitara Youth Results
5ASIDE2011_2012 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2011.11.06 at 20:02:52 NZDT by Brent Holswich, Peringa United A.F.C. Inc
email: peringaafc@peringaafc.co.nz | address: www.peringaafc.co.nz
New Plymouth, Taranaki 4312