5ASIDE2011_2012: Social [Teams]
Team Schedules
| 7up and Go | ||||
| Contact Information: | ||||
| [ NAME: Someshan ] [PHONE: 0212032512 ] [EMAIL: someshan.moodley@gmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| 7up and Go | Young Ones | Field 9 | Wed Oct 19 '11 | 6:45 PM |
| Cheeks and Crew | 7up and Go | Field 5 | Wed Oct 26 '11 | 6:00 PM |
| 7up and Go | Eat Cake | Field 2 | Wed Nov 2 '11 | 6:00 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | 7up and Go Results
| A Bit of Mongrel | ||||
| Contact Information: | ||||
| [ NAME: Amy ] [PHONE: 02102435517 ] | ||||
| [ NAME: Clare ] [PHONE: 027464111 ] [EMAIL: c.reumers@hotmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| A Bit of Mongrel | Wii Not Fit | Field 8 | Wed Oct 19 '11 | 6:45 PM |
| Young Ones | A Bit of Mongrel | Field 9 | Wed Oct 26 '11 | 6:45 PM |
| Crazy Horses | A Bit of Mongrel | Field 5 | Wed Nov 2 '11 | 6:45 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | A Bit of Mongrel Results
| Cheeks and Crew | ||||
| Contact Information: | ||||
| [ NAME: Jaerd ] [PHONE: 0278275824 ] | ||||
| [ NAME: Naomi ] [PHONE: 0275056192 ] [EMAIL: nomeztheknome@hotmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Valcatraz | Cheeks and Crew | Field 7 | Wed Oct 19 '11 | 6:45 PM |
| Cheeks and Crew | 7up and Go | Field 5 | Wed Oct 26 '11 | 6:00 PM |
| Cheeks and Crew | Young Ones | Field 9 | Wed Nov 2 '11 | 6:00 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Cheeks and Crew Results
| Crazy Horses | ||||
| Contact Information: | ||||
| [ NAME: Terry ] [PHONE: 0277176995 ] | ||||
| [ NAME: Libby ] [PHONE: 0278441518 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Crazy Horses | Ultimate High | Field 6 | Wed Oct 19 '11 | 7:30 PM |
| Wii Not Fit | Crazy Horses | Field 4 | Wed Oct 26 '11 | 7:30 PM |
| Crazy Horses | A Bit of Mongrel | Field 5 | Wed Nov 2 '11 | 6:45 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Crazy Horses Results
| Eat Cake | ||||
| Contact Information: | ||||
| [ NAME: Cyn ] [PHONE: 0272528909 ] [EMAIL: m_holswich@hotmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Token Black | Eat Cake | Field 5 | Wed Oct 19 '11 | 6:00 PM |
| Eat Cake | We Not Fit Either | Field 8 | Wed Oct 26 '11 | 6:00 PM |
| 7up and Go | Eat Cake | Field 2 | Wed Nov 2 '11 | 6:00 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Eat Cake Results
| Epick | ||||
| Contact Information: | ||||
| [ NAME: Chantelle ] [PHONE: 0276370141 ] [HOMEPHONE: 7514904 ] [EMAIL: sassy_739@hotmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Epick | The Dork Brigade | Field 4 | Wed Oct 19 '11 | 6:45 PM |
| Valcatraz | Epick | Field 9 | Wed Oct 26 '11 | 7:30 PM |
| Epick | Wii Not Fit | Field 3 | Wed Nov 2 '11 | 6:00 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Epick Results
| Funky Chickens | ||||
| Contact Information: | ||||
| [ NAME: Steven ] [PHONE: 0273065106 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| The Baggies | Funky Chickens | Field 1 | Wed Oct 19 '11 | 6:45 PM |
| Funky Chickens | Ultimate High | Field 10 | Wed Oct 26 '11 | 6:45 PM |
| We Not Fit Either | Funky Chickens | Field 9 | Wed Nov 2 '11 | 7:30 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Funky Chickens Results
| Girls are Loud | ||||
| Contact Information: | ||||
| [ NAME: Max ] [PHONE: 0272698579 ] [EMAIL: maxandscott@vodafone.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Girls are Loud | The A Team | Field 3 | Wed Oct 19 '11 | 6:00 PM |
| Token Black | Girls are Loud | Field 1 | Wed Oct 26 '11 | 6:00 PM |
| Girls are Loud | Valcatraz | Field 4 | Wed Nov 2 '11 | 6:45 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Girls are Loud Results
| Holsies Mix | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| We Not Fit Either | Holsies Mix | Field 9 | Wed Oct 19 '11 | 6:00 PM |
| Holsies Mix | The Dork Brigade | Field 2 | Wed Oct 26 '11 | 6:45 PM |
| Ultimate High | Holsies Mix | Field 6 | Wed Nov 2 '11 | 6:00 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Holsies Mix Results
| May Contain Nuts | ||||
| Contact Information: | ||||
| [ NAME: Jill ] [PHONE: 0274208511 ] [EMAIL: millerj@npdc.govt.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Team Bootee | May Contain Nuts | Field 10 | Wed Oct 19 '11 | 6:00 PM |
| The Baggies | May Contain Nuts | Field 6 | Wed Oct 26 '11 | 6:00 PM |
| May Contain Nuts | Token Black | Field 7 | Wed Nov 2 '11 | 6:00 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | May Contain Nuts Results
| Multiple Scoregasms | ||||
| Contact Information: | ||||
| [ NAME: Matthew ] [PHONE: 0275850292 ] [EMAIL: matthewreeve@windowslive.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Multiple Scoregasms | Skyliners | Field 4 | Wed Oct 19 '11 | 6:00 PM |
| Multiple Scoregasms | The A Team | Field 1 | Wed Oct 26 '11 | 6:45 PM |
| The Dork Brigade | Multiple Scoregasms | Field 6 | Wed Nov 2 '11 | 6:45 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Multiple Scoregasms Results
| Nek Minnit | ||||
| Contact Information: | ||||
| [ NAME: Scott S ] [PHONE: 7699933 ] [HOMEPHONE: 7551671 ] [EMAIL: foreman@tasman.toyota.co.nz ] | ||||
| [ NAME: Craig C ] [PHONE: 021457201 ] [HOMEPHONE: 7515216 ] [EMAIL: Craig@tasman.toyota.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Skanky Pants | Nek Minnit | Field 1 | Wed Oct 19 '11 | 6:00 PM |
| Team Bootee | Nek Minnit | Field 10 | Wed Oct 26 '11 | 6:00 PM |
| Nek Minnit | The Baggies | Field 1 | Wed Nov 2 '11 | 6:00 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Nek Minnit Results
| OT Killas | ||||
| Contact Information: | ||||
| [ NAME: Nic ] [PHONE: 0275017463 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| OT Killas | SHGC Hostle Hustle plus 1 | Field 10 | Wed Oct 19 '11 | 6:45 PM |
| OT Killas | Skyliners | Field 6 | Wed Oct 26 '11 | 6:45 PM |
| The A Team | OT Killas | Field 1 | Wed Nov 2 '11 | 6:45 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | OT Killas Results
| Origin | ||||
| Contact Information: | ||||
| [ NAME: Ray B ] [PHONE: 7592519 ] [HOMEPHONE: 7582603 ] [EMAIL: ray.bines@originenergy.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Run About | Origin | Field 2 | Wed Oct 19 '11 | 6:00 PM |
| Skanky Pants | Origin | Field 7 | Wed Oct 26 '11 | 6:00 PM |
| Origin | Team Bootee | Field 10 | Wed Nov 2 '11 | 6:45 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Origin Results
| Raging Homies | ||||
| Contact Information: | ||||
| [ NAME: Gregor ] [PHONE: 0272980826 ] [HOMEPHONE: 7536832 ] [EMAIL: g_baby_97@live.co.uk ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Raging Homies | Rolling Alpacas | Field 6 | Wed Oct 19 '11 | 6:45 PM |
| Raging Homies | SHGC Hostle Hustle plus 1 | Field 4 | Wed Oct 26 '11 | 6:00 PM |
| Skyliners | Raging Homies | Field 4 | Wed Nov 2 '11 | 7:30 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Raging Homies Results
| Rolling Alpacas | ||||
| Contact Information: | ||||
| [ NAME: Anna ] [PHONE: 0272010947 ] | ||||
| [ NAME: Amy B ] [PHONE: 0278641481 ] [HOMEPHONE: 7539970 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Raging Homies | Rolling Alpacas | Field 6 | Wed Oct 19 '11 | 6:45 PM |
| Run About | Rolling Alpacas | Field 3 | Wed Oct 26 '11 | 7:30 PM |
| Rolling Alpacas | Skanky Pants | Field 8 | Wed Nov 2 '11 | 6:00 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Rolling Alpacas Results
| Run About | ||||
| Contact Information: | ||||
| [ NAME: Toni ] [PHONE: 0274471000 ] [HOMEPHONE: 7514525 ] [EMAIL: toni.matt@hotmail.com ] | ||||
| [ NAME: Jane VB ] [PHONE: 0276121666 ] [EMAIL: janeandmikevb@xtra.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Run About | Origin | Field 2 | Wed Oct 19 '11 | 6:00 PM |
| Run About | Rolling Alpacas | Field 3 | Wed Oct 26 '11 | 7:30 PM |
| SHGC Hostle Hustle plus 1 | Run About | Field 5 | Wed Nov 2 '11 | 7:30 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Run About Results
| SHGC Hostle Hustle plus 1 | ||||
| Contact Information: | ||||
| [ NAME: Eliza ] [PHONE: 0278576606 ] [EMAIL: elizaparkr@gmail.com ] | ||||
| [ NAME: Alex ] [PHONE: 0272788676 ] [EMAIL: aratahi@hotmail.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| OT Killas | SHGC Hostle Hustle plus 1 | Field 10 | Wed Oct 19 '11 | 6:45 PM |
| Raging Homies | SHGC Hostle Hustle plus 1 | Field 4 | Wed Oct 26 '11 | 6:00 PM |
| SHGC Hostle Hustle plus 1 | Run About | Field 5 | Wed Nov 2 '11 | 7:30 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | SHGC Hostle Hustle plus 1 Results
| Skanky Pants | ||||
| Contact Information: | ||||
| [ NAME: Chantelle B ] [PHONE: 0277484119 ] [HOMEPHONE: 7696636 ] [EMAIL: chantelle_zara91@hotmail.co.uk ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Skanky Pants | Nek Minnit | Field 1 | Wed Oct 19 '11 | 6:00 PM |
| Skanky Pants | Origin | Field 7 | Wed Oct 26 '11 | 6:00 PM |
| Rolling Alpacas | Skanky Pants | Field 8 | Wed Nov 2 '11 | 6:00 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Skanky Pants Results
| Skyliners | ||||
| Contact Information: | ||||
| [ NAME: Monique ] [PHONE: 0273936037 ] [HOMEPHONE: 7586170 ] [EMAIL: neki_1234@hotmail.com ] | ||||
| [ NAME: Madeline ] [PHONE: 0272801390 ] [HOMEPHONE: 7575138 ] [EMAIL: thewellsfamily@xtra.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Multiple Scoregasms | Skyliners | Field 4 | Wed Oct 19 '11 | 6:00 PM |
| OT Killas | Skyliners | Field 6 | Wed Oct 26 '11 | 6:45 PM |
| Skyliners | Raging Homies | Field 4 | Wed Nov 2 '11 | 7:30 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Skyliners Results
| Team Bootee | ||||
| Contact Information: | ||||
| [ NAME: Tim B ] [PHONE: 0273214919 ] [EMAIL: blandtimo@gmail.com ] | ||||
| [ NAME: Mark B ] [PHONE: 0220617576 ] [EMAIL: mark@bhsurveyors.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Team Bootee | May Contain Nuts | Field 10 | Wed Oct 19 '11 | 6:00 PM |
| Team Bootee | Nek Minnit | Field 10 | Wed Oct 26 '11 | 6:00 PM |
| Origin | Team Bootee | Field 10 | Wed Nov 2 '11 | 6:45 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Team Bootee Results
| The A Team | ||||
| Contact Information: | ||||
| [ NAME: Danielle R ] [PHONE: 0278612500 ] [HOMEPHONE: 7520022 ] [EMAIL: dandylion69@hotmail.com ] | ||||
| [ NAME: Taylor ] [PHONE: 0276121900 ] [HOMEPHONE: 7520022 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Girls are Loud | The A Team | Field 3 | Wed Oct 19 '11 | 6:00 PM |
| Multiple Scoregasms | The A Team | Field 1 | Wed Oct 26 '11 | 6:45 PM |
| The A Team | OT Killas | Field 1 | Wed Nov 2 '11 | 6:45 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | The A Team Results
| The Baggies | ||||
| Contact Information: | ||||
| [ NAME: Robin S ] [PHONE: 0276183807 ] [HOMEPHONE: 7550266 ] [EMAIL: robin.stanford@xnet.co.nz ] | ||||
| [ NAME: Denise ] [PHONE: 0276700156 ] [HOMEPHONE: 7550266 ] [EMAIL: denise.mitchison@xnet.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| The Baggies | Funky Chickens | Field 1 | Wed Oct 19 '11 | 6:45 PM |
| The Baggies | May Contain Nuts | Field 6 | Wed Oct 26 '11 | 6:00 PM |
| Nek Minnit | The Baggies | Field 1 | Wed Nov 2 '11 | 6:00 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | The Baggies Results
| The Dork Brigade | ||||
| Contact Information: | ||||
| [ NAME: Chantelle B ] [PHONE: 0277484119 ] [HOMEPHONE: 7696636 ] [EMAIL: chantelle_zara91@hotmail.co.uk ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Epick | The Dork Brigade | Field 4 | Wed Oct 19 '11 | 6:45 PM |
| Holsies Mix | The Dork Brigade | Field 2 | Wed Oct 26 '11 | 6:45 PM |
| The Dork Brigade | Multiple Scoregasms | Field 6 | Wed Nov 2 '11 | 6:45 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | The Dork Brigade Results
| Token Black | ||||
| Contact Information: | ||||
| [ NAME: Celeste ] [PHONE: 0273515917 ] [HOMEPHONE: 7598383 ] [EMAIL: celeste@brownson.co.nz ] | ||||
| [ NAME: Hannah ] [PHONE: 0273742397 ] [HOMEPHONE: 7533871 ] [EMAIL: dinglehat@hotmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Token Black | Eat Cake | Field 5 | Wed Oct 19 '11 | 6:00 PM |
| Token Black | Girls are Loud | Field 1 | Wed Oct 26 '11 | 6:00 PM |
| May Contain Nuts | Token Black | Field 7 | Wed Nov 2 '11 | 6:00 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Token Black Results
| Ultimate High | ||||
| Contact Information: | ||||
| [ NAME: Sandra ] [PHONE: 0274901312 ] [HOMEPHONE: 7553992 ] [EMAIL: squiffy@xtra.co.nz ] | ||||
| [ NAME: Holly ] [PHONE: 0278586917 ] [HOMEPHONE: 7553992 ] [EMAIL: hollyannsmith@hotmail.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Crazy Horses | Ultimate High | Field 6 | Wed Oct 19 '11 | 7:30 PM |
| Funky Chickens | Ultimate High | Field 10 | Wed Oct 26 '11 | 6:45 PM |
| Ultimate High | Holsies Mix | Field 6 | Wed Nov 2 '11 | 6:00 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Ultimate High Results
| Valcatraz | ||||
| Contact Information: | ||||
| [ NAME: Darryl ] [PHONE: 0274872101 ] [EMAIL: darryl.mcmillan@vector.co.nz ] | ||||
| [ NAME: Todd ] [PHONE: 0272550277 ] [HOMEPHONE: 7532763 ] [EMAIL: todd.williams@vector.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Valcatraz | Cheeks and Crew | Field 7 | Wed Oct 19 '11 | 6:45 PM |
| Valcatraz | Epick | Field 9 | Wed Oct 26 '11 | 7:30 PM |
| Girls are Loud | Valcatraz | Field 4 | Wed Nov 2 '11 | 6:45 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Valcatraz Results
| We Not Fit Either | ||||
| Contact Information: | ||||
| [ NAME: Karri ] [PHONE: 0278441804 ] [HOMEPHONE: 7532054 ] [EMAIL: k.shaw123 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| We Not Fit Either | Holsies Mix | Field 9 | Wed Oct 19 '11 | 6:00 PM |
| Eat Cake | We Not Fit Either | Field 8 | Wed Oct 26 '11 | 6:00 PM |
| We Not Fit Either | Funky Chickens | Field 9 | Wed Nov 2 '11 | 7:30 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | We Not Fit Either Results
| Wii Not Fit | ||||
| Contact Information: | ||||
| [ NAME: Issac ] [PHONE: 0274362019 ] [HOMEPHONE: 7550882 ] [EMAIL: gallys@xtra.co.nz ] | ||||
| [ NAME: Kat ] [PHONE: 0273520881 ] [HOMEPHONE: 7520881 ] [EMAIL: tackykat@xtra.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| A Bit of Mongrel | Wii Not Fit | Field 8 | Wed Oct 19 '11 | 6:45 PM |
| Wii Not Fit | Crazy Horses | Field 4 | Wed Oct 26 '11 | 7:30 PM |
| Epick | Wii Not Fit | Field 3 | Wed Nov 2 '11 | 6:00 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Wii Not Fit Results
| Young Ones | ||||
| Contact Information: | ||||
| [ NAME: Lynda ] [PHONE: 0210588737 ] [HOMEPHONE: 7552142 ] [EMAIL: youngsfamily@xtra.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| 7up and Go | Young Ones | Field 9 | Wed Oct 19 '11 | 6:45 PM |
| Young Ones | A Bit of Mongrel | Field 9 | Wed Oct 26 '11 | 6:45 PM |
| Cheeks and Crew | Young Ones | Field 9 | Wed Nov 2 '11 | 6:00 PM |
Printable View | Top of Page | 5ASIDE2011_2012 Home | Young Ones Results
5ASIDE2011_2012 Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2011.11.06 at 20:02:52 NZDT by Brent Holswich, Peringa United A.F.C. Inc
email: peringaafc@peringaafc.co.nz | address: www.peringaafc.co.nz
New Plymouth, Taranaki 4312