junior5aside: Under11 [Teams]
Team Schedules
| All Stars | ||||
| Contact Information: | ||||
| [ NAME: Craig ] [EMAIL: craig@energyhonda.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| All Stars | West End Cobras | Field 1 | Tue- 27 October 2009 | 17:00:00 |
| Central Stingers | All Stars | Field 8 | Tue- 03 November 2009 | 16:30:00 |
| All Stars | Oakura Strikers | Field 7 | Tue- 10 November 2009 | 17:30:00 |
| St Pius Gerrards | All Stars | Field 2 | Tue- 17 November 2009 | 16:30:00 |
| All Stars | West End Black Knights | Field 4 | Tue- 24 November 2009 | 17:30:00 |
| Blackout | All Stars | Field 2 | Tue- 01 December 2009 | 16:30:00 |
| All Stars | NPR Magpies | Field 7 | Tue- 08 December 2009 | 16:30:00 |
| Squiffy | All Stars | Field 3 | Tue- 15 December 2009 | 16:30:00 |
Printable View | Top of Page | junior5aside Home | All Stars Results
| Blackout | ||||
| Contact Information: | ||||
| [ NAME: Terry ] [EMAIL: FOOTBALL@PARAMETRIC.CO.NZ ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Blackout | West End Black Knights | Field 2 | Tue- 27 October 2009 | 17:00:00 |
| West End Cobras | Blackout | Field 3 | Tue- 03 November 2009 | 16:30:00 |
| NPR Magpies | Blackout | Field 6 | Tue- 10 November 2009 | 16:30:00 |
| Blackout | Squiffy | Field 6 | Tue- 17 November 2009 | 16:30:00 |
| Welbourn Scorpions | Blackout | Field 3 | Tue- 24 November 2009 | 17:00:00 |
| Blackout | All Stars | Field 2 | Tue- 01 December 2009 | 16:30:00 |
| Central Stingers | Blackout | Field 6 | Tue- 08 December 2009 | 17:00:00 |
| Blackout | Oakura Strikers | Field 1 | Tue- 15 December 2009 | 16:30:00 |
Printable View | Top of Page | junior5aside Home | Blackout Results
| Central Stingers | ||||
| Contact Information: | ||||
| [ NAME: Chris B ] [EMAIL: justine.chris@xtra.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Welbourn Scorpions | Central Stingers | Field 3 | Tue- 27 October 2009 | 17:00:00 |
| Central Stingers | All Stars | Field 8 | Tue- 03 November 2009 | 16:30:00 |
| Central Stingers | West End Cobras | Field 6 | Tue- 10 November 2009 | 17:30:00 |
| Oakura Strikers | Central Stingers | Field 3 | Tue- 17 November 2009 | 17:00:00 |
| Central Stingers | St Pius Gerrards | Field 2 | Tue- 24 November 2009 | 17:00:00 |
| West End Black Knights | Central Stingers | Field 1 | Tue- 01 December 2009 | 16:30:00 |
| Central Stingers | Blackout | Field 6 | Tue- 08 December 2009 | 17:00:00 |
| NPR Magpies | Central Stingers | Field 1 | Tue- 15 December 2009 | 17:00:00 |
Printable View | Top of Page | junior5aside Home | Central Stingers Results
| NPR Magpies | ||||
| Contact Information: | ||||
| [ NAME: Kevin G ] [EMAIL: glynnk@npdc.govt.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| NPR Magpies | St Pius Gerrards | Field 4 | Tue- 27 October 2009 | 17:00:00 |
| West End Black Knights | NPR Magpies | Field 1 | Tue- 03 November 2009 | 16:30:00 |
| NPR Magpies | Blackout | Field 6 | Tue- 10 November 2009 | 16:30:00 |
| West End Cobras | NPR Magpies | Field 4 | Tue- 17 November 2009 | 16:30:00 |
| Squiffy | NPR Magpies | Field 1 | Tue- 24 November 2009 | 16:30:00 |
| NPR Magpies | Welbourn Scorpions | Field 6 | Tue- 01 December 2009 | 16:30:00 |
| All Stars | NPR Magpies | Field 7 | Tue- 08 December 2009 | 16:30:00 |
| NPR Magpies | Central Stingers | Field 1 | Tue- 15 December 2009 | 17:00:00 |
Printable View | Top of Page | junior5aside Home | NPR Magpies Results
| Oakura Strikers | ||||
| Contact Information: | ||||
| [ NAME: Dwayne ] [PHONE: 067524956 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Squiffy | Oakura Strikers | Field 6 | Tue- 27 October 2009 | 16:30:00 |
| Oakura Strikers | Welbourn Scorpions | Field 2 | Tue- 03 November 2009 | 17:00:00 |
| All Stars | Oakura Strikers | Field 7 | Tue- 10 November 2009 | 17:30:00 |
| Oakura Strikers | Central Stingers | Field 3 | Tue- 17 November 2009 | 17:00:00 |
| Oakura Strikers | West End Cobras | Field 7 | Tue- 24 November 2009 | 16:30:00 |
| St Pius Gerrards | Oakura Strikers | Field 7 | Tue- 01 December 2009 | 17:30:00 |
| Oakura Strikers | West End Black Knights | Field 6 | Tue- 08 December 2009 | 16:30:00 |
| Blackout | Oakura Strikers | Field 1 | Tue- 15 December 2009 | 16:30:00 |
Printable View | Top of Page | junior5aside Home | Oakura Strikers Results
| Squiffy | ||||
| Contact Information: | ||||
| [ NAME: Sandra ] [EMAIL: Squiffy@xtra.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Squiffy | Oakura Strikers | Field 6 | Tue- 27 October 2009 | 16:30:00 |
| St Pius Gerrards | Squiffy | Field 7 | Tue- 03 November 2009 | 17:00:00 |
| Squiffy | West End Black Knights | Field 4 | Tue- 10 November 2009 | 17:00:00 |
| Blackout | Squiffy | Field 6 | Tue- 17 November 2009 | 16:30:00 |
| Squiffy | NPR Magpies | Field 1 | Tue- 24 November 2009 | 16:30:00 |
| West End Cobras | Squiffy | Field 6 | Tue- 01 December 2009 | 17:30:00 |
| Welbourn Scorpions | Squiffy | Field 4 | Tue- 08 December 2009 | 17:30:00 |
| Squiffy | All Stars | Field 3 | Tue- 15 December 2009 | 16:30:00 |
Printable View | Top of Page | junior5aside Home | Squiffy Results
| St Pius Gerrards | ||||
| Contact Information: | ||||
| [ NAME: Pat ] [EMAIL: patanddebs@xtra.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| NPR Magpies | St Pius Gerrards | Field 4 | Tue- 27 October 2009 | 17:00:00 |
| St Pius Gerrards | Squiffy | Field 7 | Tue- 03 November 2009 | 17:00:00 |
| Welbourn Scorpions | St Pius Gerrards | Field 1 | Tue- 10 November 2009 | 17:00:00 |
| St Pius Gerrards | All Stars | Field 2 | Tue- 17 November 2009 | 16:30:00 |
| Central Stingers | St Pius Gerrards | Field 2 | Tue- 24 November 2009 | 17:00:00 |
| St Pius Gerrards | Oakura Strikers | Field 7 | Tue- 01 December 2009 | 17:30:00 |
| West End Cobras | St Pius Gerrards | Field 7 | Tue- 08 December 2009 | 17:00:00 |
| West End Black Knights | St Pius Gerrards | Field 4 | Tue- 15 December 2009 | 16:30:00 |
Printable View | Top of Page | junior5aside Home | St Pius Gerrards Results
| Welbourn Scorpions | ||||
| Contact Information: | ||||
| [ NAME: Bridget ] [PHONE: 0211160241 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Welbourn Scorpions | Central Stingers | Field 3 | Tue- 27 October 2009 | 17:00:00 |
| Oakura Strikers | Welbourn Scorpions | Field 2 | Tue- 03 November 2009 | 17:00:00 |
| Welbourn Scorpions | St Pius Gerrards | Field 1 | Tue- 10 November 2009 | 17:00:00 |
| West End Black Knights | Welbourn Scorpions | Field 7 | Tue- 17 November 2009 | 16:30:00 |
| Welbourn Scorpions | Blackout | Field 3 | Tue- 24 November 2009 | 17:00:00 |
| NPR Magpies | Welbourn Scorpions | Field 6 | Tue- 01 December 2009 | 16:30:00 |
| Welbourn Scorpions | Squiffy | Field 4 | Tue- 08 December 2009 | 17:30:00 |
| Welbourn Scorpions | West End Cobras | Field 2 | Tue- 15 December 2009 | 16:30:00 |
Printable View | Top of Page | junior5aside Home | Welbourn Scorpions Results
| West End Black Knights | ||||
| Contact Information: | ||||
| [ NAME: Wendy ] [EMAIL: wtimarac@ihug.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Blackout | West End Black Knights | Field 2 | Tue- 27 October 2009 | 17:00:00 |
| West End Black Knights | NPR Magpies | Field 1 | Tue- 03 November 2009 | 16:30:00 |
| Squiffy | West End Black Knights | Field 4 | Tue- 10 November 2009 | 17:00:00 |
| West End Black Knights | Welbourn Scorpions | Field 7 | Tue- 17 November 2009 | 16:30:00 |
| All Stars | West End Black Knights | Field 4 | Tue- 24 November 2009 | 17:30:00 |
| West End Black Knights | Central Stingers | Field 1 | Tue- 01 December 2009 | 16:30:00 |
| Oakura Strikers | West End Black Knights | Field 6 | Tue- 08 December 2009 | 16:30:00 |
| West End Black Knights | St Pius Gerrards | Field 4 | Tue- 15 December 2009 | 16:30:00 |
Printable View | Top of Page | junior5aside Home | West End Black Knights Results
| West End Cobras | ||||
| Contact Information: | ||||
| [ NAME: Wendy ] [EMAIL: wtimarac@ihug.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| All Stars | West End Cobras | Field 1 | Tue- 27 October 2009 | 17:00:00 |
| West End Cobras | Blackout | Field 3 | Tue- 03 November 2009 | 16:30:00 |
| Central Stingers | West End Cobras | Field 6 | Tue- 10 November 2009 | 17:30:00 |
| West End Cobras | NPR Magpies | Field 4 | Tue- 17 November 2009 | 16:30:00 |
| Oakura Strikers | West End Cobras | Field 7 | Tue- 24 November 2009 | 16:30:00 |
| West End Cobras | Squiffy | Field 6 | Tue- 01 December 2009 | 17:30:00 |
| West End Cobras | St Pius Gerrards | Field 7 | Tue- 08 December 2009 | 17:00:00 |
| Welbourn Scorpions | West End Cobras | Field 2 | Tue- 15 December 2009 | 16:30:00 |
Printable View | Top of Page | junior5aside Home | West End Cobras Results
junior5aside Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2009.12.02 at 11:52:16 NZDT