junior5aside: Under9 [Teams]
Team Schedules
| Eagles | ||||
| Contact Information: | ||||
| [ NAME: Craig ] [EMAIL: craig@energyhonda.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Eagles | West End Strikers | Field 6 | Tue- 27 October 2009 | 17:00:00 |
| Fitzroy Village United | Eagles | Field 5 | Tue- 03 November 2009 | 16:30:00 |
| Eagles | NPR Cougars | Field 2 | Tue- 10 November 2009 | 17:00:00 |
| St Pius Phoenix | Eagles | Field 7 | Tue- 17 November 2009 | 17:00:00 |
| Eagles | West End Strikers | Field 4 | Tue- 24 November 2009 | 16:30:00 |
| Fitzroy Village United | Eagles | Field 5 | Tue- 01 December 2009 | 17:00:00 |
| Eagles | Legends | Field 3 | Tue- 08 December 2009 | 17:00:00 |
| SJB Pheonix | Eagles | Field 6 | Tue- 15 December 2009 | 17:00:00 |
Printable View | Top of Page | junior5aside Home | Eagles Results
| Fitzroy Village United | ||||
| Contact Information: | ||||
| [ NAME: Donna ] [EMAIL: curly.don@xtra.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Fitzroy Village United | Eagles | Field 5 | Tue- 03 November 2009 | 16:30:00 |
| Gunners | Fitzroy Village United | Field 1 | Tue- 10 November 2009 | 16:30:00 |
| Fitzroy Village United | SJB Pheonix | Field 6 | Tue- 17 November 2009 | 17:00:00 |
| Welbourn Sharks | Fitzroy Village United | Field 3 | Tue- 24 November 2009 | 16:30:00 |
| Fitzroy Village United | Eagles | Field 5 | Tue- 01 December 2009 | 17:00:00 |
| Gunners | Fitzroy Village United | Field 4 | Tue- 08 December 2009 | 16:30:00 |
| Fitzroy Village United | NPR Cougars | Field 7 | Tue- 15 December 2009 | 17:00:00 |
Printable View | Top of Page | junior5aside Home | Fitzroy Village United Results
| Gunners | ||||
| Contact Information: | ||||
| [ NAME: Craig M ] [EMAIL: 2cmoles@gmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Welbourn Sharks | Gunners | Field 2 | Tue- 27 October 2009 | 16:30:00 |
| Gunners | Fitzroy Village United | Field 1 | Tue- 10 November 2009 | 16:30:00 |
| Legends | Gunners | Field 5 | Tue- 17 November 2009 | 16:30:00 |
| Gunners | St Pius Phoenix | Field 2 | Tue- 24 November 2009 | 16:30:00 |
| West End Strikers | Gunners | Field 7 | Tue- 01 December 2009 | 16:30:00 |
| Gunners | Fitzroy Village United | Field 4 | Tue- 08 December 2009 | 16:30:00 |
| Legends | Gunners | Field 2 | Tue- 15 December 2009 | 17:00:00 |
Printable View | Top of Page | junior5aside Home | Gunners Results
| Legends | ||||
| Contact Information: | ||||
| [ NAME: Terry ] [EMAIL: FOOTBALL@PARAMETRIC.CO.NZ ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Legends | St Pius Phoenix | Field 3 | Tue- 27 October 2009 | 16:30:00 |
| West End Strikers | Legends | Field 6 | Tue- 03 November 2009 | 16:30:00 |
| Legends | Gunners | Field 5 | Tue- 17 November 2009 | 16:30:00 |
| NPR Cougars | Legends | Field 1 | Tue- 24 November 2009 | 17:00:00 |
| Legends | Welbourn Sharks | Field 6 | Tue- 01 December 2009 | 17:00:00 |
| Eagles | Legends | Field 3 | Tue- 08 December 2009 | 17:00:00 |
| Legends | Gunners | Field 2 | Tue- 15 December 2009 | 17:00:00 |
Printable View | Top of Page | junior5aside Home | Legends Results
| NPR Cougars | ||||
| Contact Information: | ||||
| [ NAME: Kevin G ] [EMAIL: glynnk@npdc.govt.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| SJB Pheonix | NPR Cougars | Field 4 | Tue- 27 October 2009 | 16:30:00 |
| NPR Cougars | Welbourn Sharks | Field 7 | Tue- 03 November 2009 | 16:30:00 |
| Eagles | NPR Cougars | Field 2 | Tue- 10 November 2009 | 17:00:00 |
| NPR Cougars | Legends | Field 1 | Tue- 24 November 2009 | 17:00:00 |
| SJB Pheonix | NPR Cougars | Field 5 | Tue- 01 December 2009 | 16:30:00 |
| NPR Cougars | West End Strikers | Field 2 | Tue- 08 December 2009 | 16:30:00 |
| Fitzroy Village United | NPR Cougars | Field 7 | Tue- 15 December 2009 | 17:00:00 |
Printable View | Top of Page | junior5aside Home | NPR Cougars Results
| SJB Pheonix | ||||
| Contact Information: | ||||
| [ NAME: Kathryn ] [PHONE: 067580024 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| SJB Pheonix | NPR Cougars | Field 4 | Tue- 27 October 2009 | 16:30:00 |
| St Pius Phoenix | SJB Pheonix | Field 8 | Tue- 03 November 2009 | 17:00:00 |
| SJB Pheonix | West End Strikers | Field 3 | Tue- 10 November 2009 | 16:30:00 |
| Fitzroy Village United | SJB Pheonix | Field 6 | Tue- 17 November 2009 | 17:00:00 |
| SJB Pheonix | NPR Cougars | Field 5 | Tue- 01 December 2009 | 16:30:00 |
| St Pius Phoenix | SJB Pheonix | Field 1 | Tue- 08 December 2009 | 17:00:00 |
| SJB Pheonix | Eagles | Field 6 | Tue- 15 December 2009 | 17:00:00 |
Printable View | Top of Page | junior5aside Home | SJB Pheonix Results
| St Pius Phoenix | ||||
| Contact Information: | ||||
| [ NAME: Pat ] [EMAIL: patanddebs@xtra.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Legends | St Pius Phoenix | Field 3 | Tue- 27 October 2009 | 16:30:00 |
| St Pius Phoenix | SJB Pheonix | Field 8 | Tue- 03 November 2009 | 17:00:00 |
| Welbourn Sharks | St Pius Phoenix | Field 4 | Tue- 10 November 2009 | 16:30:00 |
| St Pius Phoenix | Eagles | Field 7 | Tue- 17 November 2009 | 17:00:00 |
| Gunners | St Pius Phoenix | Field 2 | Tue- 24 November 2009 | 16:30:00 |
| St Pius Phoenix | SJB Pheonix | Field 1 | Tue- 08 December 2009 | 17:00:00 |
| Welbourn Sharks | St Pius Phoenix | Field 5 | Tue- 15 December 2009 | 16:30:00 |
Printable View | Top of Page | junior5aside Home | St Pius Phoenix Results
| Welbourn Sharks | ||||
| Contact Information: | ||||
| [ NAME: Grant E ] [PHONE: 0210342159 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Welbourn Sharks | Gunners | Field 2 | Tue- 27 October 2009 | 16:30:00 |
| NPR Cougars | Welbourn Sharks | Field 7 | Tue- 03 November 2009 | 16:30:00 |
| Welbourn Sharks | St Pius Phoenix | Field 4 | Tue- 10 November 2009 | 16:30:00 |
| West End Strikers | Welbourn Sharks | Field 1 | Tue- 17 November 2009 | 16:30:00 |
| Welbourn Sharks | Fitzroy Village United | Field 3 | Tue- 24 November 2009 | 16:30:00 |
| Legends | Welbourn Sharks | Field 6 | Tue- 01 December 2009 | 17:00:00 |
| Welbourn Sharks | St Pius Phoenix | Field 5 | Tue- 15 December 2009 | 16:30:00 |
Printable View | Top of Page | junior5aside Home | Welbourn Sharks Results
| West End Strikers | ||||
| Contact Information: | ||||
| [ NAME: Garry B ] [EMAIL: garry.brenda@xtra.co.nz ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Eagles | West End Strikers | Field 6 | Tue- 27 October 2009 | 17:00:00 |
| West End Strikers | Legends | Field 6 | Tue- 03 November 2009 | 16:30:00 |
| SJB Pheonix | West End Strikers | Field 3 | Tue- 10 November 2009 | 16:30:00 |
| West End Strikers | Welbourn Sharks | Field 1 | Tue- 17 November 2009 | 16:30:00 |
| Eagles | West End Strikers | Field 4 | Tue- 24 November 2009 | 16:30:00 |
| West End Strikers | Gunners | Field 7 | Tue- 01 December 2009 | 16:30:00 |
| NPR Cougars | West End Strikers | Field 2 | Tue- 08 December 2009 | 16:30:00 |
Printable View | Top of Page | junior5aside Home | West End Strikers Results
junior5aside Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2009.12.02 at 11:40:59 NZDT